- 8.5-ounce, 80/20 ring spun cotton/poly
- 100% ring spun cotton face
- Locker patch
- Twill-taped neck
- No drawcords on youth
Description
Video
Additional information
| Weight | 1.74 lbs |
|---|---|
| Dimensions | 11 × 9 × 6 in |
| Color | Team Navy, White |
| Size | YSM, YMD, YLG, XSM, MD, SM, LG, XL, 2XL, 3XL, 4XL |
| Decoration Type | Printed |
Size Chart
Youth Measurements
| XS | S | M | L | XL | |
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Chest Width | 14 | 15 1/2 | 17 | 18 | 19 1/2 |
| Body Length at Back | 19 | 21 | 23 | 25 | 27 |
| Sleeve Length from Center Back | 26 | 27 1/4 | 28 1/2 | 29 3/4 | 31 1/4 |
Adult Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest Width | 18 | 19 3/4 | 22 | 24 | 26 | 28 1/4 | 30 | 32 3/4 |
| Body Length at Back | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Sleeve Length from Center Back | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 |
Chest Width
Measured across the chest one inch below armhole when laid flat.
Body Length at Back
Measured from high point shoulder to finished hem at back.
Sleeve Length from Center Back
Measure from Center Back neck to shoulder point to sleeve hem.















