- 8.5-ounce, 80/20 ring spun cotton/poly
- Locker patch
- Twill-taped neck
Description
Video
Additional information
Weight | 1.84 lbs |
---|---|
Dimensions | 11 × 9 × 5 in |
Color | Team Navy, White |
Size | YSM, YMD, YLG, XSM, MD, SM, LG, XL, 2XL, 3XL, 4XL |
Decoration Type | Printed |
Size Chart
Youth Measurements
XS | S | M | L | XL | |
Size | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Chest Width | 16 | 17 | 18 | 19 | 20 |
Sleeve Length from Center Back | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
Body Length at Back | 19 3/4 | 21 1/2 | 22 1/2 | 24 | 25 1/2 |
Adult Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 18 | 19 3/4 | 22 | 24 | 26 | 28 1/4 | 30 | 32 3/4 |
Body Length at Back | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length from Center Back | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 |
Chest Width
Measured across the chest one inch below armhole when laid flat.
Body Length at Back
Measured from high point shoulder to finished hem at back.
Sleeve Length from Center Back
Measure from Center Back neck to shoulder point to sleeve hem.